League Results

 

The second season,junior foil league has started and we now have results for week one. The rules are as printed out at the club and are here.

Beginners joining will go to the top of the table, others go to the bottom. Note that points as shown are accumulated throughout the series.

The points scored each evening depend on how many people are in the league and where you are placed. For example, if there are 20 people in the league then the fencer rankled 1 is awarded 20 points, the second 19 points and so on. The last fencer, of course, gets 1 point.

Note that the position shown is for the league ladder-board and does not represent the accumulated points at this stage!

Please note that a maximum of two challenges per evening (to people above you) apply to these rankings.

-------------------------------------------------------------------------------------------------

Season Two - January 09

Week One - Jan. 20th 2010

Position Name Points Year
1 Henry Piper 22 1998
2 R. Cockburn 21 2001
3 Alan Ferrier 20 1998
4 Stephen Walker 19 1997
5 Jay Stickings 18 1998
6 Sam McLatchie 17 1997
7 Callum Fielding 16 1999
8 Callum McLean 15 1999
9 Katrina Dungay 14 2000
10 Mark Alvares 13 2001
11 Ewan Robertson 12 2001
12 Suzanne Watt 11 1994
13 Emma Robertson 10 1998
14 Chloe Hunter 9 1998
15 Kiona Mayal 8 1998
16 Andrew Gorman 7 1997
17 Aidan Wallace 6 1999
18 Lauren Dickson 5 1998
19 Connor McKenzie 4 1998
20 Ahron Reilly 3 1996
21 Luke Dunlop 2 1995
22 Chloe Dickson 1 1995

 

Season One - Sept 09 - December 09

Week Eight - 9th December 2009

Position Name Points Year
1 Ahron Reilly 141 1996
2 Andrew Gorman 184 1997
3 Sean Campbell 118 1999
4 Aidan Wallace 113 1997
5 Lauren Dickson 149 1998
6 Jay Stickings 89 1998
7 Mark Alvares 84 2001
8 Emma Robertson 114 1998
9 Luke Dunlop 191 1995
10 Sam McLatchie 83 1997
11 Paul Tully 97 1992
12 Katrina Dungay 115 2000
13 Chloe Hunter 124 1998
14 Chloe Dickson 70 1995
15 Stephen Walker 110 1997
16 Emma Tully 82 1998
17 Kiona Mayal 158 1998
18 Callum Fielding 43 1999
19 Keiron Ferrier 71 ????
20 Lauren Miller 87 1999
21 Henry Piper 109 1998
22 Calum McLean 71 1999
23 Connor McKenzie 54 1998
24 Ewan Robertson 18 2001
25 Conor McConville 58 1998
26 Kirstie Miller 30 1996
27 Suzanne Watt 51 1994
28 Alan Ferrier 37 1998

 

Please note that because the webmaster (me) did not take note of the table this week before it was put away, that the week Seven Rankings will be used on December 2nd. Sorry folks - my mistake! : -()>

Week Seven - 18th November 2009

Position Name Points Year
1 Lauren Dickson 125 1998
2 Luke Dunlop 171 1995
3 Andrew Gorman 157 1997
4 Ahron Reilly 113 1996
5 Paul Tully 79 1992
6 Chloe Hunter 108 1998
7 Kiona Mayal 146 1998
8 Aidan Wallace 88 1997
9 Mark Alvares 62 2001
10 Jay Stickings 66 1998
11 Emma Tully 69 1998
12 Rachael Campbell 123 2001
13 Keiron Ferrier 61 ????
14 Emma Robertson 93 1998
15 Sean Campbell 92 1999
16 Katrina Dungay 98 2000
17 Sam McLatchie 64 1997
18 Chloe Dickson 55 1995
19 Stephen Walker 96 1997
20 Henry Piper 101 1998
21 Lauren Miller 78 1999
22 Callum Fielding 32 1999
23 Conor McConville 54 1998
24 Connor McKenzie 48 1998
25 Calum McLean 64 1999
26 Alan Ferrier 36 1998
27 Kirstie Miller 27 1996
28 Ewan Robertson 13 2001
29 Suzanne Watt 49 1994

Week Six - 11th November 2009

Position Name Points Year
1 Luke Dunlop 143 1995
2 Kiona Mayal 123 1998
3 Andrew Gorman 130 1997
4 Lauren Dickson 96 1998
5 Emma Tully 50 1998
6 Paul Tully 54 1992
7 Jay Stickings 46 1998
8 Ahron Reilly 87 1996
9 Chloe Hunter 84 1998
10 Mark Alvares 41 2001
11 Aidan Wallace 66 1997
12 Keiron Ferrier 44 ????
13 Rachael Campbell 105 2001
14 Katrina Dungay 84 2000
15 Emma Robertson 77 1998
16 Sean Campbell 77 1999
17 Henry Piper 91 1998
18 Connor McKenzie 42 1998
19 Sam McLatchie 51 1997
20 Chloe Dickson 43 1995
21 Lauren Miller 69 1999
22 Stephen Walker 85 1997
23 Conor McConville 47 1998
24 Suzanne Watt 48 1994
25 Calum McLean 59 1999
26 Callum Fielding 24 1999
27 Kirstie Miller 24 1996
28 Ewan Robertson 11 2001
29 Alan Ferrier 32 1998

 

 

Week Five - 4th November 2009

Position Name Points Year
1 Paul Tully 29 1992
2 Luke Dunlop 114 1995
3 Kiona Mayal 95 1998
4 Keiron Ferrier 26 ????
5 Emma Tully 25 1998
6 Andrew Gorman 103 1997
7 Jay Stickings 23 1998
8 Lauren Dickson 70 1998
9 Mark Alvares 21 2001
10 Rachael Campbell 88 2001
11 Chloe Hunter 63 1998
12 Ahron Reilly 65 1996
13 Aidan Wallace 47 1997
14 Sean Campbell 63 1999
15 Henry Piper 78 1998
16 Connor McKenzie 30 1998
17 Stephen Walker 77 1997
18 Katrina Dungay 68 2000
19 Emma Robertson 62 1998
20 Sam McLatchie 40 1997
21 Lauren Miller 60 1999
22 Chloe Dickson 33 1995
23 Conor McConville 40 1998
24 Suzanne Watt 42 1994
25 Alan Ferrier 31 1998
26 Callum Fielding 20 1999
27 Kirstie Miller 21 1996
28 Calum McLean 54 1999
29 Ewan Robertson 9 2001

 

Week Four - 28th October 2009

Position Name Points Year
1 Luke Dunlop 86 1995
2 Kiona Mayal 68 1998
3 Rachael Campbell 68 2001
4 Andrew Gorman 79 1997
5 Stephen Walker 64 1997
6 Henry Piper 63 1998
7 Lauren Dickson 48 1998
8 Ahron Reilly 47 1996
9 Calum McLean 52 1999
10 Chloe Hunter 52 1998
11 Sean Campbell 47 1999
12 Aidan Wallace 30 1997
13 Katrina Dungay 56 2000
14 Emma Robertson 51 1998
15 Lauren Miller 51 1999
16 Sam McLatchie 30 1997
17 Chloe Dickson 25 1995
18 Conor McConville 33 1998
19 Suzanne Watt 36 1994
20 Alan Ferrier 26 1998
21 Callum Fielding 16 1999
22 Kirstie Miller 18 1996
23 Ewan Robertson 8 2001
24 Connor McKenzie 16 1998

 

WEEK Three - Close of Play 7th October 2009

Position Name Points Year
1 Luke Dunlop 62 1995
2 Rachael Campbell 46 2001
3 Stephen Walker 44 1997
4 Andrew Gorman 58 1997
5 Henry Piper 44 1998
6 Chloe Hunter 37 1998
7 Kiona Mayall 45 1998
8 Calum McLean 36 1999
9 Sean Campbell 33 1999
10 Katrina Dungay 44 2000
11 Ahron Reilly 30 1996
12 Lauren Miller 41 1999
13 Lauren Dickson 30 1998
14 Conor McConville 26 1998
15 Chloe Dickson 17 1995
16 Aidan Wallace 17 1997
17 Emma Robertson 40 1998
18 Sam McLatchie 21 1997
19 Suzanne Watt 30 1994
20 Alan Ferrier 21 1998
21 Callum Fielding 12 1999
22 Kirstie Miller 15 1996
23 Connor McKenzie 15 1998
24 Ewan Robertson 6 2001

 

 

WEEK Two - Close of Play 30th September 2009

Position Name Points Year
1 Henry Piper 24 1998
2 Rachael Campbell 23 2001
3 Stephen Walker 22 1997
4 Luke Dunlop 38 1995
5 Andrew Gorman 20 1997
6 Calum McLean 19 1999
7 Chloe Hunter 18 1998
8 Sean Campbell 17 1999
9 Emma Robertson 32 1998
10 Katrina Dungay 29 2000
11 Kiona Mayall 27 1998
12 Lauren Miller 28 1999
13 Suzanne Watt 24 1994
14 Conor McConville 15 1998
15 Ahron Reilly 16 1996
16 Sam McLatchie 14 1997
17 Lauren Dickson 18 1998
18 Alan Ferrier 16 1998
19 Chloe Dickson 7 1995
20 Aidan Wallace 8 1997
21 Kirstie Miller 12 1996
22 Ewan Robertson 5 2001
23 Connor McKenzie 13 1998
24 Callum Fielding 8 1999

 

WEEK ONE - Close of Play 23rd September 2009

Position Name Points Year
1 Luke Dunlop 17 1995
2 Emma Robertson 16 1998
3 Lauren Miller 15 1999
4 Katrina Dungay 14 2000
5 Kiona Mayall 13 1998
6 Suzanne Watt 12 1994
7 Connor McKenzie 11 1998
8 Lauren Dickson 10 1998
9 Alan Ferrier 9 1998
10 Kirstie Miller 8 1996
11 Callum Fielding 7 1999
12 Ahron Reilly 6 1996
13 Sam McLatchie 5 1997
14 Conor McConville 4 1998
15 Aidan Wallace 3 1997
16 Ewan Robertson 2 2001
17 Chloe Dickson 1 1995
18      
19      
20      

 

 

 

   

Designed by NB Media